Grant County, South Dakota
Grant County is home to 7,563 people. 11.6% of residents live below the poverty line, close to the South Dakota rate (11.9%). The median household income is $75,028.
Open the interactive county page · See it on the map
| Measure | Value | South Dakota | Year | Source |
|---|---|---|---|---|
| Population | 7,563 | 907,428 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $75,028 | $75,081 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.6% | 11.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 12.5% | 14.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.8% | 9.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 25.3% | 31.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $171,000 | $257,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $763 | $946 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 28.7% | 39.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.5% | 4.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 44.5 years | 38.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Big Stone County, Minnesota
- Lac qui Parle County, Minnesota
- Codington County
- Day County
- Deuel County
- Roberts County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.