Hutchinson County, South Dakota
Hutchinson County is home to 7,404 people. 12.2% of residents live below the poverty line, close to the South Dakota rate (11.9%). The median household income is $73,977.
Open the interactive county page · See it on the map
| Measure | Value | South Dakota | Year | Source |
|---|---|---|---|---|
| Population | 7,404 | 907,428 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $73,977 | $75,081 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.2% | 11.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.5% | 14.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.1% | 9.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 28.8% | 31.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $163,000 | $257,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $727 | $946 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 28.7% | 39.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.9% | 4.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 42.1 years | 38.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Bon Homme County
- Charles Mix County
- Davison County
- Douglas County
- Hanson County
- McCook County
- Turner County
- Yankton County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.