Todd County, South Dakota
Todd County is home to 9,244 people. 48.4% of residents live below the poverty line, above the South Dakota rate (11.9%). The median household income is $42,075.
Open the interactive county page · See it on the map
| Measure | Value | South Dakota | Year | Source |
|---|---|---|---|---|
| Population | 9,244 | 907,428 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $42,075 | $75,081 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 48.4% | 11.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 57.3% | 14.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 22.8% | 9.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 16.6% | 31.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $53,900 | $257,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $532 | $946 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 28.2% | 39.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.5% | 4.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 25.5 years | 38.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.