Fentress County, Tennessee
Fentress County is home to 19,309 people. 21.0% of residents live below the poverty line, above the Tennessee rate (13.8%). The median household income is $51,149.
Open the interactive county page · See it on the map
| Measure | Value | Tennessee | Year | Source |
|---|---|---|---|---|
| Population | 19,309 | 7,066,383 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $51,149 | $69,595 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 21.0% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 24.9% | 18.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.9% | 10.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 14.6% | 31.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $168,200 | $286,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $709 | $1,189 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 44.0% | 48.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.3% | 6.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 46.9 years | 38.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.