Hamilton County, Tennessee
Hamilton County is home to 376,192 people. 13.1% of residents live below the poverty line, close to the Tennessee rate (13.8%). The median household income is $76,183.
Open the interactive county page · See it on the map
| Measure | Value | Tennessee | Year | Source |
|---|---|---|---|---|
| Population | 376,192 | 7,066,383 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $76,183 | $69,595 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.1% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 20.2% | 18.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 9.7% | 10.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 37.5% | 31.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $312,800 | $286,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,253 | $1,189 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 45.2% | 48.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.6% | 6.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.5 years | 38.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Catoosa County, Georgia
- Dade County, Georgia
- Walker County, Georgia
- Whitfield County, Georgia
- Bledsoe County
- Bradley County
- Marion County
- Meigs County
- Rhea County
- Sequatchie County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.