Madison County, Tennessee
Madison County is home to 99,295 people. 18.2% of residents live below the poverty line, above the Tennessee rate (13.8%). The median household income is $60,042.
Open the interactive county page · See it on the map
| Measure | Value | Tennessee | Year | Source |
|---|---|---|---|---|
| Population | 99,295 | 7,066,383 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $60,042 | $69,595 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 18.2% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 27.6% | 18.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.1% | 10.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 26.6% | 31.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $211,800 | $286,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,123 | $1,189 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 54.2% | 48.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.7% | 6.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.3 years | 38.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Carroll County
- Chester County
- Crockett County
- Gibson County
- Hardeman County
- Haywood County
- Henderson County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.