Williamson County, Tennessee
Williamson County is home to 260,351 people. 4.6% of residents live below the poverty line, below the Tennessee rate (13.8%). The median household income is $135,594.
Open the interactive county page · See it on the map
| Measure | Value | Tennessee | Year | Source |
|---|---|---|---|---|
| Population | 260,351 | 7,066,383 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $135,594 | $69,595 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 4.6% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 4.8% | 18.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.4% | 10.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 62.7% | 31.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $751,900 | $286,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,969 | $1,189 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.8% | 48.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 8.5% | 6.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.4 years | 38.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Cheatham County
- Davidson County
- Dickson County
- Hickman County
- Marshall County
- Maury County
- Rutherford County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.