Austin County, Texas
Austin County is home to 31,170 people. 12.0% of residents live below the poverty line, below the Texas rate (13.8%). The median household income is $75,789.
Open the interactive county page · See it on the map
| Measure | Value | Texas | Year | Source |
|---|---|---|---|---|
| Population | 31,170 | 30,188,424 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $75,789 | $78,476 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.0% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 14.6% | 18.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 16.7% | 17.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 25.1% | 33.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $296,900 | $283,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,137 | $1,403 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 49.1% | 51.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 11.6% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.1 years | 35.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.