Jack County, Texas
Jack County is home to 8,882 people. 13.0% of residents live below the poverty line, close to the Texas rate (13.8%). The median household income is $68,079.
Open the interactive county page · See it on the map
| Measure | Value | Texas | Year | Source |
|---|---|---|---|---|
| Population | 8,882 | 30,188,424 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $68,079 | $78,476 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.0% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 18.6% | 18.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 18.0% | 17.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 14.5% | 33.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $251,200 | $283,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $960 | $1,403 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 44.9% | 51.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 5.2% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.0 years | 35.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.