Jackson County, Texas
Jackson County is home to 15,152 people. 14.1% of residents live below the poverty line, close to the Texas rate (13.8%). The median household income is $65,414.
Open the interactive county page · See it on the map
| Measure | Value | Texas | Year | Source |
|---|---|---|---|---|
| Population | 15,152 | 30,188,424 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $65,414 | $78,476 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 14.1% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.7% | 18.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 16.8% | 17.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 16.6% | 33.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $203,900 | $283,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,065 | $1,403 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 38.4% | 51.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 5.3% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.7 years | 35.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.