Jasper County, Texas
Jasper County is home to 32,727 people. 20.7% of residents live below the poverty line, above the Texas rate (13.8%). The median household income is $56,723.
Open the interactive county page · See it on the map
| Measure | Value | Texas | Year | Source |
|---|---|---|---|---|
| Population | 32,727 | 30,188,424 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $56,723 | $78,476 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 20.7% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 27.4% | 18.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 18.8% | 17.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 14.0% | 33.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $136,400 | $283,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $848 | $1,403 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 52.4% | 51.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.3% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 42.8 years | 35.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.