Johnson County, Texas
Johnson County is home to 195,597 people. 10.0% of residents live below the poverty line, below the Texas rate (13.8%). The median household income is $84,859.
Open the interactive county page · See it on the map
| Measure | Value | Texas | Year | Source |
|---|---|---|---|---|
| Population | 195,597 | 30,188,424 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $84,859 | $78,476 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.0% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.5% | 18.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 16.3% | 17.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 25.2% | 33.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $285,900 | $283,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,398 | $1,403 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 52.3% | 51.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.9% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 37.1 years | 35.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.