Robertson County, Texas
Robertson County is home to 17,167 people. 13.5% of residents live below the poverty line, close to the Texas rate (13.8%). The median household income is $72,236.
Open the interactive county page · See it on the map
| Measure | Value | Texas | Year | Source |
|---|---|---|---|---|
| Population | 17,167 | 30,188,424 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $72,236 | $78,476 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.5% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 16.2% | 18.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 11.3% | 17.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.0% | 33.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $185,900 | $283,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $779 | $1,403 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 40.3% | 51.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.7% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.4 years | 35.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.