Rockwall County, Texas
Rockwall County is home to 123,617 people. 4.0% of residents live below the poverty line, below the Texas rate (13.8%). The median household income is $127,981.
Open the interactive county page · See it on the map
| Measure | Value | Texas | Year | Source |
|---|---|---|---|---|
| Population | 123,617 | 30,188,424 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $127,981 | $78,476 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 4.0% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 3.7% | 18.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.7% | 17.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 44.5% | 33.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $415,500 | $283,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,992 | $1,403 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 52.2% | 51.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 8.9% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 37.5 years | 35.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.