Rusk County, Texas
Rusk County is home to 52,842 people. 14.4% of residents live below the poverty line, close to the Texas rate (13.8%). The median household income is $68,658.
Open the interactive county page · See it on the map
| Measure | Value | Texas | Year | Source |
|---|---|---|---|---|
| Population | 52,842 | 30,188,424 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $68,658 | $78,476 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 14.4% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 20.4% | 18.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 13.7% | 17.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 17.5% | 33.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $171,300 | $283,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,015 | $1,403 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 43.7% | 51.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.3% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.1 years | 35.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.