Upton County, Texas
Upton County is home to 3,191 people. 16.0% of residents live below the poverty line, above the Texas rate (13.8%). The median household income is $49,167.
Open the interactive county page · See it on the map
| Measure | Value | Texas | Year | Source |
|---|---|---|---|---|
| Population | 3,191 | 30,188,424 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $49,167 | $78,476 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 16.0% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 15.2% | 18.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 18.8% | 17.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 8.7% | 33.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $109,000 | $283,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $720 | $1,403 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 43.2% | 51.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 9.5% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.8 years | 35.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.