Wood County, Texas
Wood County is home to 46,961 people. 12.5% of residents live below the poverty line, below the Texas rate (13.8%). The median household income is $60,300.
Open the interactive county page · See it on the map
| Measure | Value | Texas | Year | Source |
|---|---|---|---|---|
| Population | 46,961 | 30,188,424 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $60,300 | $78,476 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 12.5% | 13.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 13.1% | 18.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 17.1% | 17.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 21.5% | 33.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $216,500 | $283,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $862 | $1,403 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 51.6% | 51.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.1% | 17.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 48.5 years | 35.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.