Bland County, Virginia
Bland County is home to 6,199 people. 13.6% of residents live below the poverty line, above the Virginia rate (9.9%). The median household income is $61,216.
Open the interactive county page · See it on the map
| Measure | Value | Virginia | Year | Source |
|---|---|---|---|---|
| Population | 6,199 | 8,705,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $61,216 | $93,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.6% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 21.5% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.0% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 18.4% | 42.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $152,100 | $383,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $644 | $1,579 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 0.0% | 48.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.3% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 48.1 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.