Bristol County, Virginia
Bristol County is home to 16,849 people. 18.0% of residents live below the poverty line, above the Virginia rate (9.9%). The median household income is $50,404.
Open the interactive county page · See it on the map
| Measure | Value | Virginia | Year | Source |
|---|---|---|---|---|
| Population | 16,849 | 8,705,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $50,404 | $93,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 18.0% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 16.0% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 11.0% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 24.8% | 42.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $184,100 | $383,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $801 | $1,579 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 41.2% | 48.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.2% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 43.4 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.