Buchanan County, Virginia
Buchanan County is home to 19,415 people. 25.2% of residents live below the poverty line, above the Virginia rate (9.9%). The median household income is $42,886.
Open the interactive county page · See it on the map
| Measure | Value | Virginia | Year | Source |
|---|---|---|---|---|
| Population | 19,415 | 8,705,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $42,886 | $93,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 25.2% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 31.8% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.8% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 11.5% | 42.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $94,900 | $383,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $743 | $1,579 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 66.5% | 48.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.8% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 47.8 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Pike County, Kentucky
- Dickenson County
- Russell County
- Tazewell County
- McDowell County, West Virginia
- Mingo County, West Virginia
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.