Fredericksburg County, Virginia
Fredericksburg County is home to 28,873 people. 13.2% of residents live below the poverty line, above the Virginia rate (9.9%). The median household income is $86,071.
Open the interactive county page · See it on the map
| Measure | Value | Virginia | Year | Source |
|---|---|---|---|---|
| Population | 28,873 | 8,705,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $86,071 | $93,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.2% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 19.8% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.7% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 46.1% | 42.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $483,700 | $383,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,619 | $1,579 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.8% | 48.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 12.1% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 32.1 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.