Henrico County, Virginia
Henrico County is home to 335,744 people. 8.8% of residents live below the poverty line, below the Virginia rate (9.9%). The median household income is $88,783.
Open the interactive county page · See it on the map
| Measure | Value | Virginia | Year | Source |
|---|---|---|---|---|
| Population | 335,744 | 8,705,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $88,783 | $93,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.8% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.4% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.3% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 46.5% | 42.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $359,200 | $383,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,541 | $1,579 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 51.6% | 48.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 13.9% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.4 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Charles City
- Chesterfield County
- Goochland County
- Hanover County
- New Kent County
- Powhatan County
- Richmond County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.