Montgomery County, Virginia
Montgomery County is home to 99,101 people. 23.9% of residents live below the poverty line, above the Virginia rate (9.9%). The median household income is $72,715.
Open the interactive county page · See it on the map
| Measure | Value | Virginia | Year | Source |
|---|---|---|---|---|
| Population | 99,101 | 8,705,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $72,715 | $93,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 23.9% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 14.3% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.8% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 48.8% | 42.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $304,600 | $383,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,240 | $1,579 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 52.2% | 48.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 9.5% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 30.2 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.