Newport News County, Virginia
Newport News County is home to 184,216 people. 14.5% of residents live below the poverty line, above the Virginia rate (9.9%). The median household income is $69,634.
Open the interactive county page · See it on the map
| Measure | Value | Virginia | Year | Source |
|---|---|---|---|---|
| Population | 184,216 | 8,705,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $69,634 | $93,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 14.5% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 20.3% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.3% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 30.6% | 42.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $260,600 | $383,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,339 | $1,579 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 51.1% | 48.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 7.7% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 34.4 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.