Page County, Virginia
Page County is home to 23,727 people. 11.3% of residents live below the poverty line, above the Virginia rate (9.9%). The median household income is $57,037.
Open the interactive county page · See it on the map
| Measure | Value | Virginia | Year | Source |
|---|---|---|---|---|
| Population | 23,727 | 8,705,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $57,037 | $93,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.3% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.6% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.0% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 15.2% | 42.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $233,200 | $383,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $879 | $1,579 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 39.5% | 48.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.1% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 45.4 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.