Portsmouth County, Virginia
Portsmouth County is home to 97,190 people. 17.3% of residents live below the poverty line, above the Virginia rate (9.9%). The median household income is $60,491.
Open the interactive county page · See it on the map
| Measure | Value | Virginia | Year | Source |
|---|---|---|---|---|
| Population | 97,190 | 8,705,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $60,491 | $93,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 17.3% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 24.9% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.4% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 24.3% | 42.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $246,900 | $383,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,300 | $1,579 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 59.7% | 48.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.3% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 35.9 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.