Prince Edward County, Virginia
Prince Edward County is home to 21,996 people. 20.9% of residents live below the poverty line, above the Virginia rate (9.9%). The median household income is $56,315.
Open the interactive county page · See it on the map
| Measure | Value | Virginia | Year | Source |
|---|---|---|---|---|
| Population | 21,996 | 8,705,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $56,315 | $93,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 20.9% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 24.6% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.2% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 27.3% | 42.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $216,600 | $383,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $931 | $1,579 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 52.8% | 48.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.5% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 32.6 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Amelia County
- Appomattox County
- Buckingham County
- Charlotte County
- Cumberland County
- Lunenburg County
- Nottoway County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.