Prince William County, Virginia
Prince William County is home to 488,880 people. 6.2% of residents live below the poverty line, below the Virginia rate (9.9%). The median household income is $131,402.
Open the interactive county page · See it on the map
| Measure | Value | Virginia | Year | Source |
|---|---|---|---|---|
| Population | 488,880 | 8,705,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $131,402 | $93,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 6.2% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 7.8% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.0% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 44.9% | 42.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $530,100 | $383,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $2,067 | $1,579 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.9% | 48.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 26.3% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.3 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.