Surry County, Virginia
Surry County is home to 6,549 people. 10.5% of residents live below the poverty line, close to the Virginia rate (9.9%). The median household income is $78,041.
Open the interactive county page · See it on the map
| Measure | Value | Virginia | Year | Source |
|---|---|---|---|---|
| Population | 6,549 | 8,705,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $78,041 | $93,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.5% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 19.9% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 3.1% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 27.1% | 42.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $238,800 | $383,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $983 | $1,579 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 43.5% | 48.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.9% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 50.4 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.