Virginia Beach County, Virginia
Virginia Beach County is home to 456,349 people. 8.6% of residents live below the poverty line, below the Virginia rate (9.9%). The median household income is $92,968.
Open the interactive county page · See it on the map
| Measure | Value | Virginia | Year | Source |
|---|---|---|---|---|
| Population | 456,349 | 8,705,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $92,968 | $93,170 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.6% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.4% | 12.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.3% | 6.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 40.9% | 42.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $382,500 | $383,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,714 | $1,579 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 54.6% | 48.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 9.2% | 13.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 37.9 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.