Clark County, Washington
Clark County is home to 516,959 people. 8.0% of residents live below the poverty line, below the Washington rate (9.9%). The median household income is $97,536.
Open the interactive county page · See it on the map
| Measure | Value | Washington | Year | Source |
|---|---|---|---|---|
| Population | 516,959 | 7,816,116 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $97,536 | $98,141 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.0% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 8.6% | 11.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.7% | 6.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 33.3% | 39.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $522,900 | $564,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,748 | $1,760 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.7% | 49.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 11.0% | 15.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 39.1 years | 38.3 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.