Pierce County, Washington
Pierce County is home to 930,319 people. 8.8% of residents live below the poverty line, below the Washington rate (9.9%). The median household income is $99,564.
Open the interactive county page · See it on the map
| Measure | Value | Washington | Year | Source |
|---|---|---|---|---|
| Population | 930,319 | 7,816,116 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $99,564 | $98,141 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.8% | 9.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 10.2% | 11.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.9% | 6.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 30.9% | 39.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $526,600 | $564,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,806 | $1,760 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 53.0% | 49.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 10.9% | 15.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 37.0 years | 38.3 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.