Lafayette County, Wisconsin
Lafayette County is home to 16,942 people. 11.9% of residents live below the poverty line, above the Wisconsin rate (10.6%). The median household income is $76,462.
Open the interactive county page · See it on the map
| Measure | Value | Wisconsin | Year | Source |
|---|---|---|---|---|
| Population | 16,942 | 5,914,872 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $76,462 | $77,485 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.9% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 15.6% | 12.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.5% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.6% | 33.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $194,500 | $266,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $830 | $1,087 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 37.9% | 43.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 4.2% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.8 years | 40.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.