Manitowoc County, Wisconsin
Manitowoc County is home to 81,406 people. 9.6% of residents live below the poverty line, below the Wisconsin rate (10.6%). The median household income is $69,148.
Open the interactive county page · See it on the map
| Measure | Value | Wisconsin | Year | Source |
|---|---|---|---|---|
| Population | 81,406 | 5,914,872 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $69,148 | $77,485 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 9.6% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.8% | 12.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.1% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 22.6% | 33.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $186,900 | $266,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $797 | $1,087 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 31.1% | 43.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.9% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 45.1 years | 40.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.