Price County, Wisconsin
Price County is home to 14,092 people. 11.9% of residents live below the poverty line, above the Wisconsin rate (10.6%). The median household income is $60,546.
Open the interactive county page · See it on the map
| Measure | Value | Wisconsin | Year | Source |
|---|---|---|---|---|
| Population | 14,092 | 5,914,872 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $60,546 | $77,485 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.9% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 19.1% | 12.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 5.8% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 17.9% | 33.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $162,500 | $266,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $786 | $1,087 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 36.2% | 43.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.2% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 52.6 years | 40.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Ashland County
- Iron County
- Lincoln County
- Oneida County
- Rusk County
- Sawyer County
- Taylor County
- Vilas County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.