Wood County, Wisconsin
Wood County is home to 74,004 people. 10.8% of residents live below the poverty line, close to the Wisconsin rate (10.6%). The median household income is $67,989.
Open the interactive county page · See it on the map
| Measure | Value | Wisconsin | Year | Source |
|---|---|---|---|---|
| Population | 74,004 | 5,914,872 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $67,989 | $77,485 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 10.8% | 10.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 11.5% | 12.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 4.5% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 21.4% | 33.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $175,600 | $266,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $856 | $1,087 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 38.0% | 43.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 2.2% | 5.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 43.8 years | 40.2 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.