Monroe County, West Virginia
Monroe County is home to 12,386 people. 14.0% of residents live below the poverty line, below the West Virginia rate (16.7%). The median household income is $56,750.
Open the interactive county page · See it on the map
| Measure | Value | West Virginia | Year | Source |
|---|---|---|---|---|
| Population | 12,386 | 1,778,373 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $56,750 | $59,608 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 14.0% | 16.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 20.3% | 21.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 7.1% | 6.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 15.4% | 24.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $156,300 | $162,600 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $690 | $872 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 40.9% | 48.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 0.1% | 1.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 46.2 years | 42.7 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Alleghany County, Virginia
- Craig County, Virginia
- Giles County, Virginia
- Greenbrier County
- Summers County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.