Chugach Borough, Alaska
Chugach Borough is home to 6,862 people. 5.9% of residents live below the poverty line, below the Alaska rate (10.1%). The median household income is $90,509.
Open the interactive county page · See it on the map
| Measure | Value | Alaska | Year | Source |
|---|---|---|---|---|
| Population | 6,862 | 735,706 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $90,509 | $92,788 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 5.9% | 10.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 5.4% | 12.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 11.4% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 31.4% | 31.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $346,200 | $352,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,369 | $1,419 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 36.3% | 44.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 5.8% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 37.9 years | 35.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Anchorage Borough
- Copper River Borough
- Kenai Peninsula Borough
- Matanuska-Susitna Borough
- Yakutat Borough
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.