Yakutat Borough, Alaska
Yakutat Borough is home to 527 people. 11.9% of residents live below the poverty line, above the Alaska rate (10.1%). The median household income is $85,000.
Open the interactive county page · See it on the map
| Measure | Value | Alaska | Year | Source |
|---|---|---|---|---|
| Population | 527 | 735,706 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $85,000 | $92,788 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.9% | 10.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 20.3% | 12.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 24.9% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 14.4% | 31.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $219,400 | $352,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,330 | $1,419 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 18.0% | 44.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 18.4% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 43.7 years | 35.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.