Hoonah-Angoon Borough, Alaska
Hoonah-Angoon Borough is home to 2,311 people. 14.2% of residents live below the poverty line, above the Alaska rate (10.1%). The median household income is $61,406.
Open the interactive county page · See it on the map
| Measure | Value | Alaska | Year | Source |
|---|---|---|---|---|
| Population | 2,311 | 735,706 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $61,406 | $92,788 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 14.2% | 10.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 10.2% | 12.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 19.0% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 24.6% | 31.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $262,800 | $352,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,014 | $1,419 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 41.8% | 44.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 6.8% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 50.0 years | 35.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.