Juneau Borough, Alaska
Juneau Borough is home to 31,794 people. 8.9% of residents live below the poverty line, below the Alaska rate (10.1%). The median household income is $101,661.
Open the interactive county page · See it on the map
| Measure | Value | Alaska | Year | Source |
|---|---|---|---|---|
| Population | 31,794 | 735,706 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $101,661 | $92,788 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 8.9% | 10.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 10.6% | 12.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.3% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 41.2% | 31.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $449,300 | $352,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,444 | $1,419 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 36.1% | 44.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 7.7% | 7.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.0 years | 35.8 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.