Mobile County, Alabama
Mobile County is home to 412,590 people. 16.2% of residents live below the poverty line, close to the Alabama rate (15.6%). The median household income is $58,880.
Open the interactive county page · See it on the map
| Measure | Value | Alabama | Year | Source |
|---|---|---|---|---|
| Population | 412,590 | 5,086,768 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $58,880 | $63,999 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 16.2% | 15.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 22.9% | 21.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 10.4% | 9.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 26.0% | 28.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $190,700 | $209,900 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,052 | $1,007 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 55.6% | 48.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.4% | 4.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 38.5 years | 39.3 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Baldwin County
- Washington County
- George County, Mississippi
- Greene County, Mississippi
- Jackson County, Mississippi
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.