Jackson County, Mississippi
Jackson County is home to 145,249 people. 13.8% of residents live below the poverty line, below the Mississippi rate (18.9%). The median household income is $66,201.
Open the interactive county page · See it on the map
| Measure | Value | Mississippi | Year | Source |
|---|---|---|---|---|
| Population | 145,249 | 2,946,779 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $66,201 | $56,447 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 13.8% | 18.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 16.4% | 26.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 11.5% | 11.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 26.7% | 25.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $193,100 | $169,800 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,101 | $954 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 50.5% | 51.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 3.3% | 2.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 40.1 years | 38.6 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.