Boone County, Arkansas
Boone County is home to 38,138 people. 11.7% of residents live below the poverty line, below the Arkansas rate (16.0%). The median household income is $55,143.
Open the interactive county page · See it on the map
| Measure | Value | Arkansas | Year | Source |
|---|---|---|---|---|
| Population | 38,138 | 3,049,391 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $55,143 | $60,773 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 11.7% | 16.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 9.5% | 21.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 8.2% | 9.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 17.2% | 25.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $188,900 | $188,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $733 | $947 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 40.1% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.4% | 5.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 41.4 years | 38.5 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.