Carroll County, Arkansas
Carroll County is home to 28,626 people. 17.2% of residents live below the poverty line, above the Arkansas rate (16.0%). The median household income is $54,230.
Open the interactive county page · See it on the map
| Measure | Value | Arkansas | Year | Source |
|---|---|---|---|---|
| Population | 28,626 | 3,049,391 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $54,230 | $60,773 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 17.2% | 16.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 23.9% | 21.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 14.2% | 9.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 20.0% | 25.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $210,400 | $188,000 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $856 | $947 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 48.0% | 44.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 9.1% | 5.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 44.5 years | 38.5 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Benton County
- Boone County
- Madison County
- Newton County
- Barry County, Missouri
- Stone County, Missouri
- Taney County, Missouri
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.