Coconino County, Arizona
Coconino County is home to 144,508 people. 16.8% of residents live below the poverty line, above the Arizona rate (12.5%). The median household income is $72,966.
Open the interactive county page · See it on the map
| Measure | Value | Arizona | Year | Source |
|---|---|---|---|---|
| Population | 144,508 | 7,378,838 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $72,966 | $79,964 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 16.8% | 12.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 17.7% | 16.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 11.0% | 10.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 40.3% | 33.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $448,000 | $394,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,473 | $1,543 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 51.6% | 51.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 5.0% | 13.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 32.8 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.