San Juan County, Utah
San Juan County is home to 14,483 people. 18.1% of residents live below the poverty line, above the Utah rate (8.5%). The median household income is $64,481.
Open the interactive county page · See it on the map
| Measure | Value | Utah | Year | Source |
|---|---|---|---|---|
| Population | 14,483 | 3,392,331 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $64,481 | $95,166 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 18.1% | 8.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 19.1% | 8.8% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 17.5% | 8.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 20.5% | 37.7% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $224,200 | $489,400 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $867 | $1,496 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 30.4% | 47.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.7% | 8.9% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 35.0 years | 32.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Apache County, Arizona
- Coconino County, Arizona
- Navajo County, Arizona
- Dolores County, Colorado
- Mesa County, Colorado
- Montezuma County, Colorado
- Montrose County, Colorado
- San Miguel County, Colorado
- San Juan County, New Mexico
- Emery County
- Garfield County
- Grand County
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.