Apache County, Arizona
Apache County is home to 65,341 people. 30.5% of residents live below the poverty line, above the Arizona rate (12.5%). The median household income is $41,438.
Open the interactive county page · See it on the map
| Measure | Value | Arizona | Year | Source |
|---|---|---|---|---|
| Population | 65,341 | 7,378,838 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $41,438 | $79,964 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 30.5% | 12.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 39.1% | 16.2% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 18.2% | 10.5% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 16.6% | 33.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $63,700 | $394,500 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $647 | $1,543 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 24.1% | 51.4% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 1.6% | 13.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.6 years | 39.0 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
- Graham County
- Greenlee County
- Navajo County
- Montezuma County, Colorado
- Catron County, New Mexico
- Cibola County, New Mexico
- McKinley County, New Mexico
- San Juan County, New Mexico
- San Juan County, Utah
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.