Butte County, California
Butte County is home to 207,929 people. 19.2% of residents live below the poverty line, above the California rate (12.0%). The median household income is $67,928.
Open the interactive county page · See it on the map
| Measure | Value | California | Year | Source |
|---|---|---|---|---|
| Population | 207,929 | 39,287,377 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $67,928 | $99,122 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 19.2% | 12.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 21.1% | 15.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.4% | 6.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 31.9% | 37.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $424,700 | $734,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,414 | $2,036 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 60.0% | 55.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 8.6% | 27.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 36.2 years | 37.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.