Yuba County, California
Yuba County is home to 84,507 people. 14.2% of residents live below the poverty line, above the California rate (12.0%). The median household income is $76,373.
Open the interactive county page · See it on the map
| Measure | Value | California | Year | Source |
|---|---|---|---|---|
| Population | 84,507 | 39,287,377 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median household income | $76,373 | $99,122 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Below poverty line | 14.2% | 12.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Children in poverty | 20.0% | 15.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| No health insurance | 6.4% | 6.6% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Bachelor's degree or higher | 17.7% | 37.1% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median home value | $412,300 | $734,700 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median gross rent | $1,311 | $2,036 | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Renters paying 30%+ of income | 53.7% | 55.3% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Foreign-born | 11.5% | 27.0% | 2024 | Decennial Census and American Community Survey 5-year estimates |
| Median age | 34.2 years | 37.9 years | 2024 | Decennial Census and American Community Survey 5-year estimates |
Neighboring counties
Figures are the latest published estimates, from the sources named; survey estimates carry margins of error.